Teams · D4 - Federal
Smoke
10Seasons
31GP
23-8-0Record
74%Win %
157GF
96GA
+61Diff
46Pts
Schedule
Wed, 10/2110:35 pm10:35pBLUESmoke–PterodactylsTBPThu, 10/299:45 pm9:45pBLUEDead Barons–SmokeTBPTue, 11/39:15 pm9:15pREDSmoke–CBKTBPSun, 11/89:20 pm9:20pREDSmoke–CBKTBPMon, 11/169:30 pm9:30pROCKDead Barons–SmokeTBPMon, 11/239:30 pm9:30pROCKSmoke–Dead BaronsTBPMon, 11/309:10 pm9:10pREDSmoke–PterodactylsTBPWed, 12/28:40 pm8:40pROCKAbominable SnowmenSnowmen–SmokeTBPSun, 12/610:20 pm10:20pREDPterodactyls–SmokeTBPWed, 12/169:10 pm9:10pREDCBK–SmokeTBPWed, 12/238:40 pm8:40pROCKPterodactyls–SmokeTBPSun, 1/108:30 pm8:30pREDSmoke–Abominable SnowmenSnowmenPO TBPTue, 1/129:00 pm9:00pREDSmoke–Abominable SnowmenSnowmenTBPWed, 1/2010:10 pm10:10pROCKKing PigeonsPigeons–SmokePO TBP
Roster 22 players · 1 sub
GP counts games as a skater; GP (G) counts games in goal. Sub is the only type shown here. Click a column to sort.
| 0 | Julian Deolivera | 0 | 0 | 0 | 0 | 0 | |||
| 1 | T Emanuele | 0 | 0 | 0 | 0 | 0 | |||
| 11 | Alan Curtis | 0 | 0 | 0 | 0 | 0 | |||
| 12 | Jayson Lisk | 0 | 0 | 0 | 0 | 0 | |||
| 12 | Rob Snyder | 0 | 0 | 0 | 0 | 0 | |||
| 14 | Ian Emanuele | 0 | 0 | 0 | 0 | 0 | |||
| 14 | Tim Jones | 0 | 0 | 0 | 0 | 0 | |||
| 16 | Adam Papa | 0 | 0 | 0 | 0 | 0 | |||
| 17 | Alex Rozek | 0 | 0 | 0 | 0 | 0 | |||
| 19 | Alex Ruscitto | 0 | 0 | 0 | 0 | 0 | |||
| 19 | J Faccone | 0 | 0 | 0 | 0 | 0 | |||
| 22 | Jim Wilson | 0 | 0 | 0 | 0 | 0 | |||
| 24 | Chuck Dunster | 0 | 0 | 0 | 0 | 0 | |||
| 25 | Tyler Dunster | 0 | 0 | 0 | 0 | 0 | |||
| 27 | Tom Panconi | 0 | 0 | 0 | 0 | 0 | |||
| 28 | Chris Melrose | 0 | 0 | 0 | 0 | 0 | Red Barons · Children of Doom | ||
| 39 | Art Gouveia | 0 | 0 | 0 | 0 | 0 | |||
| 47 | Jake Hogan | 0 | 0 | 0 | 0 | 0 | |||
| 77 | J Jogleker | 0 | 0 | 0 | 0 | 0 | |||
| 79 | D Tayyalkhan | Sub | 0 | 0 | 0 | 0 | 0 | ||
| 93 | Alek Bergners | 0 | 0 | 0 | 0 | 0 | |||
| J Richter | G | 0 | 0 | 0 | 0 | 0 |
History
Regular season. Record is W–L–O/L (1 point for overtime or shootout loss). Win % is wins per game.
| Season | Division | Place | GP | Record | GF | GA | Diff | Pts | Titles |
|---|---|---|---|---|---|---|---|---|---|
| 2026 Fallnow | D4 - Federal | 3 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | — |
| 2026 Summer | D3 - The Quarry | 1 | 12 | 10-2-0 | 72 | 39 | +33 | 20 | Regular |
| 2026 Spring | The Quarry | 1 | 16 | 12-4-0 | 77 | 49 | +28 | 24 | Regular Playoff |
| 2025 Fall | The Quarry | 2 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | Playoff |
| 2025 Summer | Federal | 1 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | Playoff |
| 2024 Fall | Patriot | 3 | 3 | 1-2-0 | 8 | 8 | 0 | 2 | — |
| 2018 Winter | Patriot | 1 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | Playoff |
| 2017 Winter | Patriot | 1 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | Playoff |
| 2017 Summer | Federal | 1 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | Playoff |
| 2016 Spring | Patriot | 1 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | Playoff |
| Totals | 31 | 23-8-0 | 157 | 96 | +61 | 46 |
All-time scorers
This club, every public season.
| 1 | J Faccone | 8 | 14 | 9 | 23 | 2 |
| 2 | J Jogleker | 11 | 17 | 1 | 18 | 2 |
| 3 | Jayson Lisk | 13 | 7 | 10 | 17 | 0 |
| 4 | Ian Emanuele | 12 | 8 | 4 | 12 | 2 |
| 5 | T Emanuele | 11 | 7 | 2 | 9 | 4 |
| 6 | Jake Hogan | 8 | 4 | 2 | 6 | 0 |
| 7 | Julian Deolivera | 4 | 3 | 2 | 5 | 16 |
| 8 | Adam Papa | 7 | 2 | 3 | 5 | 0 |
| 9 | Alan Curtis | 8 | 1 | 4 | 5 | 0 |
| 10 | Alex Ruscitto | 4 | 3 | 0 | 3 | 0 |
| 11 | Tyler Dunster | 5 | 2 | 1 | 3 | 0 |
| 12 | Jim Wilson | 2 | 2 | 1 | 3 | 2 |
| 13 | Chuck Dunster | 10 | 1 | 1 | 2 | 0 |
| 14 | Alex Rozek | 3 | 1 | 1 | 2 | 0 |
| 15 | Chris Melrose | 3 | 0 | 1 | 1 | 2 |
| 16 | Rob Snyder | 5 | 0 | 0 | 0 | 14 |
| 17 | Art Gouveia | 4 | 0 | 0 | 0 | 0 |
| 18 | Tim Jones | 4 | 0 | 0 | 0 | 0 |
| 19 | Alek Bergners | 3 | 0 | 0 | 0 | 0 |
| 20 | Tom Panconi | 3 | 0 | 0 | 0 | 0 |