Teams · D3 - The Quarry
Flat Tire
10Seasons
50GP
35-15-0Record
70%Win %
258GF
149GA
+109Diff
70Pts
Schedule
Sun, 10/1810:30 pm10:30pROCKFlat TireTire–KHZTBPTue, 10/209:55 pm9:55pROCKGreen Brook BeretsBerets–Flat TireTireTBPMon, 10/2610:10 pm10:10pREDShamrocks–Flat TireTireTBPTue, 11/39:30 pm9:30pBLUEFlat TireTire–King PigeonsPigeonsTBPThu, 11/510:25 pm10:25pROCKShamrocks–Flat TireTireTBPMon, 11/99:30 pm9:30pROCKHooligans–Flat TireTireTBPThu, 11/1210:25 pm10:25pROCKHooligans–Flat TireTireTBPWed, 12/29:10 pm9:10pREDFlat TireTire–ArchersTBPSun, 12/139:30 pm9:30pBLUEKHZ–Flat TireTireTBPTue, 12/2210:10 pm10:10pREDFlat TireTire–ShamrocksTBPWed, 1/68:40 pm8:40pROCKKing PigeonsPigeons–Flat TireTireTBPThu, 1/1410:35 pm10:35pBLUEFlat TireTire–Green Brook BeretsBeretsTBPThu, 1/2110:25 pm10:25pREDFlat TireTire–ArchersPO TBP
Roster 23 players
GP counts games as a skater; GP (G) counts games in goal. Sub is the only type shown here. Click a column to sort.
| 4 | Richard Drouin | 0 | 0 | 0 | 0 | 0 | |||
| 7 | Chris Truffa | 0 | 0 | 0 | 0 | 0 | |||
| 9 | Lincoln Innella | 0 | 0 | 0 | 0 | 0 | |||
| 9 | Mike Innella | 0 | 0 | 0 | 0 | 0 | |||
| 10 | Mike Deschamps | 0 | 0 | 0 | 0 | 0 | |||
| 11 | Doug Mouridy | 0 | 0 | 0 | 0 | 0 | |||
| 15 | Jay Brooks | 0 | 0 | 0 | 0 | 0 | |||
| 16 | Mike Fleu | 0 | 0 | 0 | 0 | 0 | |||
| 18 | Jeff Feder | 0 | 0 | 0 | 0 | 0 | |||
| 21 | Dylan Churpakovich | 0 | 0 | 0 | 0 | 0 | |||
| 21 | Steve Churpakovich | 0 | 0 | 0 | 0 | 0 | |||
| 27 | Mike Marcigliano | 0 | 0 | 0 | 0 | 0 | |||
| 28 | Greg Ternlund | 0 | 0 | 0 | 0 | 0 | |||
| 29 | Ross Goldman | 0 | 0 | 0 | 0 | 0 | |||
| 37 | Andrew Menzies | 0 | 0 | 0 | 0 | 0 | |||
| 40 | Nick Raite | G | 0 | 0 | 0 | 0 | 0 | ||
| 44 | Ben Blankstein | 0 | 0 | 0 | 0 | 0 | |||
| 86 | Alan Blankstein | 0 | 0 | 0 | 0 | 0 | |||
| 91 | Greg Rosenberger | 0 | 0 | 0 | 0 | 0 | |||
| 92 | Tyler Harris | 0 | 0 | 0 | 0 | 0 | |||
| Brian Fee | G | 0 | 0 | 0 | 0 | 0 | |||
| John Powers | G | 0 | 0 | 0 | 0 | 0 | Red Barons · Children of Doom | ||
| Ted Ewing | 0 | 0 | 0 | 0 | 0 |
History
Regular season. Record is W–L–O/L (1 point for overtime or shootout loss). Win % is wins per game.
| Season | Division | Place | GP | Record | GF | GA | Diff | Pts | Titles |
|---|---|---|---|---|---|---|---|---|---|
| 2026 Fallnow | D3 - The Quarry | 4 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | — |
| 2026 Summer | D4 - Federal | 2 | 12 | 7-5-0 | 62 | 44 | +18 | 14 | — |
| 2026 Spring | Federal | 1 | 13 | 11-2-0 | 63 | 39 | +24 | 22 | Regular Playoff |
| 2025 Fall | Federal | 3 | 13 | 7-6-0 | 55 | 37 | +18 | 14 | — |
| 2025 Summer | Patriot | 4 | 1 | 1-0-0 | 11 | 2 | +9 | 2 | — |
| 2025 Spring | Federal | 5 | 1 | 0-1-0 | 2 | 4 | -2 | 0 | — |
| 2024 Fall | Patriot | 2 | 3 | 3-0-0 | 19 | 3 | +16 | 6 | Regular Playoff |
| 2024 Summer | Patriot | 3 | 2 | 1-1-0 | 12 | 6 | +6 | 2 | — |
| 2024 Spring | Patriot | 1 | 3 | 3-0-0 | 19 | 10 | +9 | 6 | — |
| 2023 Fall | Patriot | 3 | 2 | 2-0-0 | 15 | 4 | +11 | 4 | — |
| Totals | 50 | 35-15-0 | 258 | 149 | +109 | 70 |
All-time scorers
This club, every public season.
| 1 | Mike Fleu | 13 | 10 | 10 | 20 | 4 |
| 2 | Greg Rosenberger | 8 | 12 | 4 | 16 | 0 |
| 3 | Tyler Harris | 11 | 8 | 4 | 12 | 6 |
| 4 | Andrew Menzies | 10 | 5 | 7 | 12 | 0 |
| 5 | Dylan Churpakovich | 5 | 9 | 0 | 9 | 0 |
| 6 | Lincoln Innella | 6 | 6 | 1 | 7 | 2 |
| 7 | Jay Brooks | 12 | 2 | 3 | 5 | 0 |
| 8 | Richard Drouin | 12 | 2 | 3 | 5 | 6 |
| 9 | Ross Goldman | 9 | 2 | 3 | 5 | 10 |
| 10 | Ben Blankstein | 6 | 2 | 3 | 5 | 0 |
| 11 | Doug Mouridy | 9 | 2 | 2 | 4 | 2 |
| 12 | Greg Ternlund | 5 | 2 | 2 | 4 | 4 |
| 13 | Alan Blankstein | 6 | 3 | 0 | 3 | 2 |
| 14 | Chris Truffa | 8 | 2 | 1 | 3 | 4 |
| 15 | Mike Marcigliano | 3 | 2 | 1 | 3 | 0 |
| 16 | Steve Churpakovich | 3 | 0 | 2 | 2 | 0 |
| 17 | Mike Innella | 7 | 1 | 0 | 1 | 0 |
| 18 | Mike Deschamps | 3 | 1 | 0 | 1 | 0 |
| 19 | Jeff Feder | 3 | 0 | 0 | 0 | 2 |