Teams · The Quarry
Dekes of Hazzard
7Seasons
71GP
40-25-6Record
56%Win %
267GF
214GA
+53Diff
86Pts
Schedule
Wed, 2/1810:00 pm10:00pREDDekes of HazzardDekes2–3 SOShamrocksF*Wed, 2/259:30 pm9:30pREDSmoke4–1Dekes of HazzardDekesFWed, 3/49:10 pm9:10pREDDekes of HazzardDekes3–1King PigeonsPigeonsFTue, 3/1010:10 pm10:10pBLUEHooligans5–4 SODekes of HazzardDekesF*Mon, 3/238:15 pm8:15pREDDekes of HazzardDekes2–4KHZFMon, 3/309:00 pm9:00pBLUEGreen Brook BeretsBerets3–8Dekes of HazzardDekesFWed, 4/88:10 pm8:10pBLUEDekes of HazzardDekes2–4ShamrocksFThu, 4/1610:00 pm10:00pREDSmoke7–3Dekes of HazzardDekesFSun, 5/38:50 pm8:50pBLUEDekes of HazzardDekes6–2HooligansFMon, 5/49:40 pm9:40pROCKPterodactyls3–2Dekes of HazzardDekesFMon, 5/119:40 pm9:40pROCKPterodactyls5–2Dekes of HazzardDekesFWed, 5/139:40 pm9:40pREDKing PigeonsPigeons6–5Dekes of HazzardDekesFSun, 5/178:30 pm8:30pREDDekes of HazzardDekes3–6KHZPO F
Roster 34 players
GP counts games as a skater; GP (G) counts games in goal. Sub is the only type shown here. Click a column to sort.
| 4 | Chris Simon | D | 8 | 0 | 6 | 6 | 12 | 0 | ||
| 7 | Charles D'Angelo | F | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | Chris Baggott | D | 9 | 0 | 0 | 4 | 4 | 0 | Children of Doom | |
| 12 | Wayne Egerer | F | 4 | 0 | 2 | 3 | 5 | 0 | Children of Doom | |
| 13 | Jason Reis | F | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | Mike Arrighi | F | 2 | 0 | 0 | 1 | 1 | 0 | ||
| 16 | Tommy Desantis | F | 6 | 0 | 1 | 2 | 3 | 0 | Children of Doom | |
| 17 | Danny Miller | F | 6 | 0 | 1 | 0 | 1 | 0 | Children of Doom | |
| 18 | Matt Hall | F | 11 | 0 | 3 | 10 | 13 | 0 | ||
| 25 | David Vanlierop | G | 0 | 6 | 0 | 0 | 0 | 0 | ||
| 26 | David Green | F | 13 | 0 | 1 | 3 | 4 | 0 | ||
| 27 | Brian Flaherty | D | 4 | 0 | 0 | 1 | 1 | 0 | Children of Doom | |
| 31 | Cliff Simon | F | 7 | 0 | 6 | 4 | 10 | 0 | ||
| 42 | Steve Jensen | F | 7 | 0 | 2 | 7 | 9 | 0 | ||
| 44 | Nick Dipiano | D | 2 | 0 | 0 | 1 | 1 | 0 | ||
| 45 | John Heins | D | 11 | 0 | 0 | 5 | 5 | 0 | ||
| 49 | Tom Eckert | D | 3 | 0 | 0 | 0 | 0 | 0 | Children of Doom | |
| 54 | Steve Breheny | F | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 65 | Lex Dedousis | F | 7 | 0 | 4 | 1 | 5 | 0 | ||
| 77 | Anthony Ercolino | D | 11 | 0 | 3 | 3 | 6 | 0 | ||
| 88 | Alex Parameritis | F | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 89 | Dan White | F | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 91 | Steve Fraser | F | 13 | 0 | 7 | 2 | 9 | 0 | ||
| 94 | Brendan Breheny | F | 10 | 0 | 4 | 5 | 9 | 0 | ||
| Carl Meixsell | D | 6 | 0 | 0 | 8 | 8 | 0 | |||
| Cory Kinahan | F | 3 | 0 | 0 | 0 | 0 | 0 | |||
| Goalie Gerke | G | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jimmy | G | 0 | 0 | 0 | 0 | 0 | 0 | |||
| John Powers | G | 0 | 5 | 0 | 0 | 0 | 0 | |||
| Matt Singer | F | 5 | 0 | 1 | 3 | 4 | 0 | Children of Doom | ||
| Mike Gianetti | D | 1 | 0 | 0 | 1 | 1 | 0 | |||
| Nick Emmons | F | 1 | 0 | 2 | 2 | 4 | 0 | |||
| Rich Slossener | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Sammy Martz | F | 2 | 0 | 0 | 1 | 1 | 0 |
History
Regular season. Record is W–L–O/L (1 point for overtime or shootout loss). Win % is wins per game.
| Season | Division | Place | GP | Record | GF | GA | Diff | Pts | Titles |
|---|---|---|---|---|---|---|---|---|---|
| 2026 Spring | The Quarry | 6 | 12 | 3-7-2 | 40 | 47 | -7 | 8 | — |
| 2025 Fall | Federal | 2 | 12 | 9-3-0 | 55 | 29 | +26 | 18 | Playoff |
| 2025 Spring | Federal | 1 | 11 | 5-3-3 | 35 | 39 | -4 | 13 | — |
| 2024 Fall | Federal | 1 | 12 | 8-3-1 | 50 | 27 | +23 | 17 | — |
| 2024 Spring | Federal | 1 | 12 | 7-5-0 | 39 | 35 | +4 | 14 | — |
| 2023 Fall | Federal | 1 | 12 | 8-4-0 | 48 | 37 | +11 | 16 | — |
| 2022 Fall | Patriot | 1 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | Playoff |
| Totals | 71 | 40-25-6 | 267 | 214 | +53 | 86 |
All-time scorers
This club, every public season.
| 1 | Matt Hall | 85 | 23 | 74 | 97 | 0 |
| 2 | Cliff Simon | 44 | 49 | 39 | 88 | 0 |
| 3 | Steve Fraser | 82 | 35 | 40 | 75 | 0 |
| 4 | John Heins | 76 | 11 | 45 | 56 | 0 |
| 5 | Brendan Breheny | 52 | 21 | 34 | 55 | 0 |
| 6 | Chris Simon | 54 | 29 | 24 | 53 | 0 |
| 7 | Anthony Ercolino | 66 | 12 | 32 | 44 | 0 |
| 8 | Alex Parameritis | 43 | 25 | 16 | 41 | 0 |
| 9 | Chris Baggott | 69 | 8 | 31 | 39 | 0 |
| 10 | Lex Dedousis | 69 | 15 | 16 | 31 | 0 |
| 11 | Charles D'Angelo | 58 | 13 | 17 | 30 | 0 |
| 12 | Steve Jensen | 20 | 8 | 21 | 29 | 0 |
| 13 | David Green | 67 | 10 | 14 | 24 | 0 |
| 14 | Danny Miller | 54 | 2 | 20 | 22 | 0 |
| 15 | Mike Arrighi | 24 | 10 | 9 | 19 | 0 |
| 16 | Nick Dipiano | 21 | 7 | 12 | 19 | 0 |
| 17 | Dan White | 26 | 9 | 7 | 16 | 0 |
| 18 | Carl Meixsell | 10 | 2 | 13 | 15 | 0 |
| 19 | Tommy Desantis | 59 | 7 | 6 | 13 | 0 |
| 20 | Tom Eckert | 24 | 5 | 3 | 8 | 0 |