Teams · D4 - Federal
CBK
8Seasons
43GP
27-15-1Record
63%Win %
190GF
144GA
+46Diff
55Pts
Schedule
Thu, 10/89:30 pm9:30pREDCBK9–3PterodactylsFSun, 10/1810:25 pm10:25pREDDead Barons–CBKTBPThu, 10/229:30 pm9:30pREDAbominable SnowmenSnowmen–CBKTBPWed, 10/2810:35 pm10:35pBLUECBK–PterodactylsTBPTue, 11/39:15 pm9:15pREDSmoke–CBKTBPSun, 11/89:20 pm9:20pREDSmoke–CBKTBPTue, 12/110:30 pm10:30pREDCBK–Dead BaronsTBPTue, 12/810:30 pm10:30pREDDead Barons–CBKTBPWed, 12/169:10 pm9:10pREDCBK–SmokeTBPTue, 12/229:50 pm9:50pROCKAbominable SnowmenSnowmen–CBKTBPWed, 12/308:40 pm8:40pROCKCBK–Abominable SnowmenSnowmenTBPWed, 1/610:10 pm10:10pROCKDead Barons–CBKPO TBPThu, 1/710:05 pm10:05pROCKPterodactyls–CBKTBP
Roster 29 players · 11 sub
GP counts games as a skater; GP (G) counts games in goal. Sub is the only type shown here. Click a column to sort.
| 4 | J Wisniewski | 1 | 0 | 0 | 0 | 0 | ||
| 5 | E Beisler | 1 | 1 | 1 | 2 | 0 | ||
| 7 | Steve Burry | 1 | 1 | 1 | 2 | 0 | ||
| 9 | Gary Domanski | 1 | 0 | 1 | 1 | 0 | ||
| 11 | Derek Desiena | 0 | 0 | 0 | 0 | 0 | ||
| 12 | Dave Quaglia | Sub | 1 | 2 | 0 | 2 | 0 | |
| 13 | Colton Faddish | 0 | 0 | 0 | 0 | 0 | ||
| 17 | Franco Napoleteano | Sub | 0 | 0 | 0 | 0 | 0 | |
| 18 | Vince Tropeano | 1 | 0 | 1 | 1 | 0 | ||
| 21 | James Davison | 1 | 1 | 1 | 2 | 0 | ||
| 22 | Brad Carduner | 1 | 1 | 0 | 1 | 0 | ||
| 23 | Tyler Young | 0 | 0 | 0 | 0 | 0 | ||
| 26 | Lou Sofianakos | 0 | 0 | 0 | 0 | 0 | ||
| 27 | Michael Franchini | Sub | 0 | 0 | 0 | 0 | 0 | |
| 28 | Dan Curry | 1 | 1 | 0 | 1 | 0 | ||
| 29 | Jeremy Bonnell | Sub | 0 | 0 | 0 | 0 | 0 | |
| 30 | Justin Romanowski | G | 0 | 0 | 0 | 0 | 0 | |
| 33 | Adam Swiatex | Sub | 0 | 0 | 0 | 0 | 0 | |
| 34 | John Faz | Sub | 0 | 0 | 0 | 0 | 0 | |
| 36 | Peter Detammaso | Sub | 0 | 0 | 0 | 0 | 0 | |
| 37 | Martin Spears | 0 | 0 | 0 | 0 | 0 | ||
| 55 | Jack Ruckman | Sub | 0 | 0 | 0 | 0 | 0 | |
| 88 | Ilya Miller | 0 | 0 | 0 | 0 | 0 | ||
| 89 | Ryan Parker | Sub | 0 | 0 | 0 | 0 | 0 | |
| 91 | Joseph Nicastro | 1 | 0 | 0 | 0 | 0 | ||
| Derek Broomfield | G | Sub | 0 | 0 | 0 | 0 | 0 | |
| James Coughlin | Sub | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Daugherty | 0 | 0 | 0 | 0 | 0 | |||
| Nick Sofianakos | 1 | 1 | 0 | 1 | 0 |
History
Regular season. Record is W–L–O/L (1 point for overtime or shootout loss). Win % is wins per game.
| Season | Division | Place | GP | Record | GF | GA | Diff | Pts | Titles |
|---|---|---|---|---|---|---|---|---|---|
| 2026 Fallnow | D4 - Federal | 1 | 1 | 1-0-0 | 9 | 3 | +6 | 2 | — |
| 2026 Summer | D4 - Federal | 3 | 12 | 6-6-0 | 51 | 48 | +3 | 12 | — |
| 2026 Spring | Federal | 2 | 13 | 7-6-0 | 54 | 46 | +8 | 14 | — |
| 2025 Fall | Federal | 1 | 13 | 11-2-0 | 65 | 36 | +29 | 22 | Regular |
| 2025 Spring | Federal | 4 | 2 | 0-1-1 | 3 | 6 | -3 | 1 | — |
| 2024 Summer | Federal | 1 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | Regular Playoff |
| 2024 Spring | Federal | 3 | 2 | 2-0-0 | 8 | 5 | +3 | 4 | — |
| 2016 Fall | Federal | 1 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | Playoff |
| Totals | 43 | 27-15-1 | 190 | 144 | +46 | 55 |
All-time scorers
This club, every public season.
| 1 | Ilya Miller | 9 | 16 | 5 | 21 | 4 |
| 2 | Steve Burry | 10 | 7 | 3 | 10 | 0 |
| 3 | E Beisler | 12 | 5 | 4 | 9 | 6 |
| 4 | Nick Sofianakos | 9 | 6 | 1 | 7 | 2 |
| 5 | Dave Quaglia | 3 | 4 | 2 | 6 | 0 |
| 6 | Derek Desiena | 8 | 3 | 3 | 6 | 8 |
| 7 | Martin Spears | 5 | 3 | 3 | 6 | 0 |
| 8 | Vince Tropeano | 7 | 4 | 1 | 5 | 2 |
| 9 | James Davison | 8 | 3 | 2 | 5 | 6 |
| 10 | Lou Sofianakos | 6 | 3 | 2 | 5 | 2 |
| 11 | Matthew Daugherty | 7 | 1 | 3 | 4 | 2 |
| 12 | J Wisniewski | 12 | 1 | 2 | 3 | 12 |
| 13 | Gary Domanski | 3 | 0 | 3 | 3 | 0 |
| 14 | Brad Carduner | 9 | 2 | 0 | 2 | 0 |
| 15 | Dan Curry | 6 | 2 | 0 | 2 | 0 |
| 16 | Peter Detammaso | 5 | 1 | 0 | 1 | 0 |
| 17 | Tyler Young | 4 | 1 | 0 | 1 | 2 |
| 18 | Franco Napoleteano | 4 | 0 | 0 | 0 | 2 |
| 19 | Joseph Nicastro | 2 | 0 | 0 | 0 | 2 |
| 20 | James Coughlin | 1 | 0 | 0 | 0 | 0 |