Schedule · D2 - Pioneer
Thu, Sep 17 · 9:45 pm · BLUE
Officials: Brian Conover · Scorekeeper: Kim Ercolino
Period breakdown
| 1 | 2 | 3 | F | |
|---|---|---|---|---|
| Venom | 1 | 2 | 1 | 4 |
| Red Barons | 4 | 3 | 2 | 9 |
Scoring summary
| Per | Team | Scorer | Assists |
|---|---|---|---|
| 1 | Red Barons | #35 Nick Reiniger | Michael Pisocki, Chris Baggott |
| 1 | Red Barons | #83 Nick Monticchio | Michael Pisocki, Anthony Ercolino |
| 1 | Red Barons | #35 Nick Reiniger | Jay Drago |
| 1 | Red Barons | Austin Miniger | Nick Monticchio |
| 1 | Venom | No scorer | — |
| 2 | Red Barons | Austin Miniger | Anthony Ercolino |
| 2 | Venom | #5 Joe Cirincione | Dan Simon |
| 2 | Red Barons | #71 Jeff Dugan | Tom Eckert, Austin Miniger |
| 2 | Venom | #40 | unassisted |
| 2 | Red Barons | #35 Nick Reiniger | Jeff Dugan, Ian Bell |
| 3 | Venom | #40 | unassisted |
| 3 | Red Barons | #83 Nick Monticchio | Anthony Ercolino |
| 3 | Red Barons | Austin Miniger | Nick Monticchio, Chris Baggott |
Penalties
- P3 · #89 · 2 min
- P3 · #78 · 2 min