Teams · D1 - Frontier
Phantoms
10Seasons
28GP
22-6-0Record
79%Win %
207GF
127GA
+80Diff
44Pts
Schedule
Sun, 10/48:15 pm8:15pROCKPhantoms7–6Flying DutchmenDutchmenFSun, 10/189:25 pm9:25pBLUESloppy JoesJoes–PhantomsTBPWed, 10/289:30 pm9:30pREDFightin' DeluciasDelucias–PhantomsTBPSun, 11/17:50 pm7:50pBLUEPhantoms–Fightin' DeluciasDeluciasTBPThu, 11/129:30 pm9:30pREDFlying DutchmenDutchmen–PhantomsTBPTue, 11/179:30 pm9:30pBLUEPhantoms–Sloppy JoesJoesTBPMon, 11/239:10 pm9:10pBLUEPhantoms–Flying DutchmenDutchmenTBPThu, 12/310:25 pm10:25pREDFightin' DeluciasDelucias–PhantomsTBPMon, 12/79:10 pm9:10pREDSloppy JoesJoes–PhantomsTBPWed, 12/169:10 pm9:10pBLUEFlying DutchmenDutchmen–PhantomsTBPSun, 12/278:10 pm8:10pREDPhantoms–Fightin' DeluciasDeluciasTBPTue, 1/59:50 pm9:50pBLUEPhantoms–Sloppy JoesJoesTBPTue, 1/199:00 pm9:00pREDSloppy JoesJoes–PhantomsPO TBP
Roster 22 players · 1 sub
GP counts games as a skater; GP (G) counts games in goal. Sub is the only type shown here. Click a column to sort.
| 0 | Ian Mehok | G | Sub | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bob Grudzinski | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | Phil Meade | 1 | 0 | 0 | 1 | 1 | 0 | ||
| 11 | Ryan Hille | 1 | 0 | 0 | 1 | 1 | 0 | ||
| 12 | Alex Russell | 1 | 0 | 2 | 0 | 2 | 0 | ||
| 14 | Doug Meade | 1 | 0 | 0 | 1 | 1 | 0 | ||
| 16 | Zach Keisel | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 20 | Chris Fagan | 1 | 0 | 1 | 0 | 1 | 2 | ||
| 20 | Sean Fagan | 1 | 0 | 1 | 0 | 1 | 0 | ||
| 21 | Tom Bruckman | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 24 | Nick Bucci | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 27 | Jaden Ingles | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 31 | Tony Bucci | G | 0 | 1 | 0 | 0 | 0 | 0 | |
| 34 | Matt Bucci | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 53 | B Cuelho | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 55 | Mike Finnen | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 62 | John Hoppeler | 1 | 0 | 2 | 0 | 2 | 0 | ||
| 63 | Christian Hoppeler | 1 | 0 | 1 | 0 | 1 | 0 | ||
| 66 | Matt Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 77 | Jamie Zimmerman | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 88 | Jake Horacek | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 99 | Alec Casseiro | 0 | 0 | 0 | 0 | 0 | 0 |
History
Regular season. Record is W–L–O/L (1 point for overtime or shootout loss). Win % is wins per game.
| Season | Division | Place | GP | Record | GF | GA | Diff | Pts | Titles |
|---|---|---|---|---|---|---|---|---|---|
| 2026 Fallnow | D1 - Frontier | 2 | 1 | 1-0-0 | 7 | 6 | +1 | 2 | — |
| 2026 Summer | D1 - Frontier | 1 | 12 | 9-3-0 | 105 | 67 | +38 | 18 | Regular |
| 2026 Spring | Frontier | 1 | 15 | 12-3-0 | 95 | 54 | +41 | 24 | Regular |
| 2025 Summer | Iron | 2 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | — |
| 2025 Spring | Iron | 1 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | Playoff |
| 2024 Spring | Pioneer | 1 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | Regular Playoff |
| 2023 Fall | Pioneer | 2 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | Playoff |
| 2023 Spring | Pioneer | 1 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | Playoff |
| 2022 Fall | The Quarry | 1 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | Playoff |
| 2022 Spring | The Quarry | 1 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | Playoff |
| Totals | 28 | 22-6-0 | 207 | 127 | +80 | 44 |
All-time scorers
This club, every public season.
| 1 | Christian Hoppeler | 10 | 34 | 8 | 42 | 0 |
| 2 | John Hoppeler | 9 | 16 | 15 | 31 | 30 |
| 3 | Chris Fagan | 12 | 9 | 4 | 13 | 2 |
| 4 | Ryan Hille | 4 | 4 | 9 | 13 | 2 |
| 5 | Nick Bucci | 8 | 5 | 7 | 12 | 8 |
| 6 | Jamie Zimmerman | 8 | 6 | 5 | 11 | 2 |
| 7 | Jaden Ingles | 8 | 7 | 3 | 10 | 0 |
| 8 | Sean Fagan | 7 | 6 | 3 | 9 | 0 |
| 9 | Zach Keisel | 11 | 2 | 6 | 8 | 0 |
| 10 | Alec Casseiro | 3 | 5 | 2 | 7 | 2 |
| 11 | Alex Russell | 5 | 6 | 0 | 6 | 2 |
| 12 | Doug Meade | 12 | 3 | 3 | 6 | 0 |
| 13 | Phil Meade | 12 | 2 | 4 | 6 | 4 |
| 14 | B Cuelho | 1 | 2 | 2 | 4 | 0 |
| 15 | Mike Finnen | 10 | 3 | 0 | 3 | 0 |
| 16 | Matt Bucci | 2 | 2 | 1 | 3 | 0 |
| 17 | Bob Grudzinski | 2 | 2 | 0 | 2 | 2 |
| 18 | Matt Sanchez | 2 | 0 | 2 | 2 | 0 |
| 19 | Jake Horacek | 4 | 0 | 0 | 0 | 0 |
| 20 | Tom Bruckman | 1 | 0 | 0 | 0 | 0 |