Teams · D5 - Patriot
Biohazards
10Seasons
56GP
26-30-0Record
46%Win %
174GF
188GA
-14Diff
52Pts
Schedule
Tue, 10/69:15 pm9:15pREDThe TerrapinTerrapin2–3 SOBiohazardsF*Tue, 10/1310:00 pm10:00pROCKBiohazards–Sewer RatsRatsTBPSun, 10/189:00 pm9:00pROCKOOFF–BiohazardsTBPSun, 10/259:30 pm9:30pBLUEBiohazards–Children of DoomDoomTBPMon, 11/210:10 pm10:10pREDBombers OGBombers–BiohazardsTBPThu, 11/199:45 pm9:45pBLUEBiohazards–The TerrapinTerrapinTBPMon, 11/239:10 pm9:10pREDSewer RatsRats–BiohazardsTBPWed, 12/210:10 pm10:10pROCKBiohazards–OOFFTBPThu, 12/1010:35 pm10:35pBLUEChildren of DoomDoom–BiohazardsTBPSun, 12/138:40 pm8:40pREDBiohazards–Bombers OGBombersTBPWed, 12/239:10 pm9:10pREDThe TerrapinTerrapin–BiohazardsTBPMon, 1/49:30 pm9:30pROCKBiohazards–Sewer RatsRatsTBPSun, 1/1010:00 pm10:00pREDOOFF–BiohazardsPO TBP
Roster 20 players · 5 sub
GP counts games as a skater; GP (G) counts games in goal. Sub is the only type shown here. Click a column to sort.
| 2 | John Iazzetti | D | 1 | 0 | 1 | 0 | 1 | 0 | |
| 3 | Sean Feeney | Sub | 1 | 0 | 2 | 0 | 2 | 0 | |
| 4 | John Lattanzio | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | Kevin Delaney | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | Mark Esposito | Sub | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Bill Goffredo | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | Paul Parziale | Sub | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Brad Cummings | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | Joe Greco | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 24 | Victoria Rompilla-Vecchione | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 28 | Greg Ternlund | Sub | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Matt Rovetto | G | 0 | 1 | 0 | 0 | 0 | 0 | |
| 39 | Mike Carulli | 1 | 0 | 0 | 0 | 0 | 2 | ||
| 40 | Nick Raite | Sub | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Adam Steckler | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 70 | Dave Peterson | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 75 | Adam Birnbaum | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 77 | Achilles Alon | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 91 | JP Salvesen | D | 1 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Martin Rabe | D | 1 | 0 | 0 | 0 | 0 | 0 |
History
Regular season. Record is W–L–O/L (1 point for overtime or shootout loss). Win % is wins per game.
| Season | Division | Place | GP | Record | GF | GA | Diff | Pts | Titles |
|---|---|---|---|---|---|---|---|---|---|
| 2026 Fallnow | D5 - Patriot | 2 | 1 | 1-0-0 | 3 | 2 | +1 | 2 | — |
| 2026 Summer | D5 - Patriot | 3 | 12 | 4-8-0 | 30 | 46 | -16 | 8 | — |
| 2026 Spring | Patriot | 1 | 14 | 7-7-0 | 48 | 37 | +11 | 14 | Playoff |
| 2025 Fall | Patriot | 4 | 13 | 5-8-0 | 41 | 51 | -10 | 10 | — |
| 2025 Summer | Patriot | 2 | 3 | 3-0-0 | 12 | 9 | +3 | 6 | Playoff |
| 2025 Spring | Patriot | 4 | 3 | 1-2-0 | 6 | 10 | -4 | 2 | — |
| 2024 Fall | Patriot | 4 | 3 | 1-2-0 | 7 | 12 | -5 | 2 | — |
| 2024 Summer | Patriot | 6 | 3 | 0-3-0 | 4 | 14 | -10 | 0 | — |
| 2024 Spring | Patriot | 4 | 2 | 2-0-0 | 9 | 4 | +5 | 4 | — |
| 2023 Fall | Patriot | 2 | 2 | 2-0-0 | 14 | 3 | +11 | 4 | — |
| Totals | 56 | 26-30-0 | 174 | 188 | -14 | 52 |
All-time scorers
This club, every public season.
| 1 | Sean Feeney | 8 | 11 | 2 | 13 | 4 |
| 2 | John Iazzetti | 10 | 4 | 5 | 9 | 18 |
| 3 | Greg Ternlund | 6 | 5 | 1 | 6 | 2 |
| 4 | Adam Steckler | 9 | 4 | 2 | 6 | 2 |
| 5 | Achilles Alon | 11 | 3 | 2 | 5 | 0 |
| 6 | Martin Rabe | 10 | 2 | 2 | 4 | 10 |
| 7 | Joe Greco | 8 | 2 | 2 | 4 | 4 |
| 8 | Adam Birnbaum | 8 | 0 | 4 | 4 | 2 |
| 9 | Nick Raite | 8 | 1 | 0 | 1 | 0 |
| 10 | Paul Parziale | 3 | 1 | 0 | 1 | 0 |
| 11 | Mark Esposito | 1 | 1 | 0 | 1 | 0 |
| 12 | Victoria Rompilla-Vecchione | 9 | 0 | 1 | 1 | 0 |
| 13 | Brad Cummings | 5 | 0 | 1 | 1 | 0 |
| 14 | JP Salvesen | 11 | 0 | 0 | 0 | 0 |
| 15 | Mike Carulli | 11 | 0 | 0 | 0 | 2 |
| 16 | Kevin Delaney | 9 | 0 | 0 | 0 | 0 |
| 17 | John Lattanzio | 7 | 0 | 0 | 0 | 0 |
| 18 | Dave Peterson | 2 | 0 | 0 | 0 | 0 |
| 19 | Bill Goffredo | 1 | 0 | 0 | 0 | 0 |